Loans
Loans
Download Our Loan Guide
You'll need a PDF reader to view these files. Click here to download Adobe Reader.
APR* | TERM | LTV** | |
---|---|---|---|
New Vehicles | 3.49% - 18.00% | up to 84 months | up to 100% |
Used Vehicles | 3.99% - 18.00% | up to 84 months | up to 100% |
New Motorcycles | 4.99% - 18.00% | up to 84 months | up to 100% |
Used Motorcycles | 5.65% - 18.00% | up to 84 months | up to 100% |
New Boats | 4.49% - 18.00% | up to 84 months | up to 100% |
4.99% - 18.00% | up to 120 months | up to 100% | |
Used Boats | 5.49% - 18.00% | up to 84 months | up to 100% |
5.99% - 18.00% | up to 120 months | up to 100% | |
New RV's | 4.49% - 18.00% | up to 84 months | up to 100% |
5.49% - 18.00% | up to 120 months | up to 100% | |
Used RV's | 4.99% - 18.00% | up to 84 months | up to 100% |
5.99% - 18.00% | up to 120 months | up to 100% | |
Signature Loans | 8.50% - 18.00% * | up to 60 months | |
Signature Line of Credit | 9.50% - 18.00% * | open | |
Apprenticeship | 6.00% * | 6 months | |
VISA Credit Cards | 9.00% fixed | ||
Share Secured | 3.50%+ Share Rate * | up to 120 months | |
Certificate Secured | Call for rate | Call for terms |
Real Estate Loans
Product | APR* | Term | LTV** | |
1st Mortgage | 4.75% | 30 Year Fixed | 80% | |
1st Mortgage | 4.50% | 20 Year Fixed | 80% | |
1st Mortgage | 4.25% | 15 Year Fixed | 80% | |
1st Mortgage | 4.00% | 10 Year Fixed | 80% | |
2nd Mortgage minus 1st Mortgage |
5.50% | 15 Year Fixed | 80% | |
Home Equity Line of Credit | 4.50% Variable | 20 Years | 80% |
* Annual Percentage Rate
** Loan to Value
Rates effective August 9, 2018. This schedule is intended for informational purposes only. Loan programs and rates are subject to change without notice, and this sheet does not serve as a guarantee of loan programs, rates, fees, credit approval, or conditions that may apply. Rates and terms are based on credit qualifications, length of loan and loan amount. Other exclusions and/or restrictions may apply. The rates set forth on this sheet are subject to change without notice. Rates and Terms in effect as of August 9 2018.